Pannelli pubblicitari perimetrali a LED
Punti chiave
- Model: perimeter sports screen
- 3 anni di garanzia
- CE, RoHS, FCC Approvazione UL
- Product Description: Light Weight Die Casting Cabinet IP65 Outdoor Perimeter LED Display Outdoor Perimeter led screen for Sports Advertising
Perimeter Sports LED Display Features:
- High brightness which is adjustable to meet the needs of various working environment sufficiently.
- Super light design, with only 25kg/pcs, save both shipping costs and labor costs.
- Soft mask e protection pillow to protect both players and the led screen itself.
- Angle adjustable: Large viewing angle covers the majority of audience and cameras: Getting noticed, endless commercial value.
- All raw materials go through the strictly testing of high/low temperature and high humidity, anti-ultraviolet rays, anti-corrosion.
- IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
- Applications: Especially applicable for football stadium/cricket stadium and other sports fields.
- Multi-function usage: Available for both indoor and outdoor stadium perimeter application, also can be used for rental events LED screen.


Pixel Model:
Outdoor:P4/P5/P6.67/P8/P10
Indoor:P2.5/P3.07/P4/P5/P10
Die-casting Aluminum LED Cabinet:640*960mm/960*960mm
Cabinet Weight:15kg/26kgs/pcs
Refresh Rate:2400
Perimeter Sports LED Display Specifications:
| NO. | Articolo | Parametro |
| 1 | Modello | Outdoor:P4/P5/P6.67/P8/P10 Indoor: P2.5/P3.07/P4/P5/P10 |
| 2 | Passo dei pixel | Outdoor:4mm/5mm/6.67mm/8mm/10mm Indoor:2.5mm/3.07mm/4mm/5mm/10mm |
| 3 | Configurazione dei pixel | 1R1G1B |
| 4 | LED type | SMD 3in1 |
| 5 | Dimensione del modulo | 320*160 mm |
| 6 | Cabinet size | 640mm*960mm/960*960mm |
| 7 | Luminosità | Outdoor:≥5500 Nits Indoor: 900-1200 Nits |
| 8 | Max. power consumption | 750W/m2 |
| 9 | Ave. power consumption | 350W/m2 |
| 10 | Peso del mobile | 35kg/m2 |
| 11 | Greyscale | 4096 level |
| 12 | Colori | 6.87 billion |
| 13 | Frequenza di aggiornamento | 1920Hz/2400HZ/3840HZ |
| 14 | View angle | Horizontal: 90° – 130°, Elevation: 30° – 45°, Depression: 10° – 20° |
| 15 | Temperatura di colore | 6500K |
| 16 | Frequenza del frame | ≥60Hz |
| 17 | Out of control pixel rate | <1/10000 |
| 18 | MTBF | >5000 hours |
| 19 | Durata della vita | 50000 hours |
| 20 | Control mode | Synchronous display with control PC by DVI |
| 21 | Tensione di lavoro | AC 100/200v 50-60Hz |
| 22 | Control distance | Ethernet cable: 100m, Multi-mode optical fiber: 500m, Single-mode optical fiber: 20km |
| 23 | Operation temperature | -20 to +40 |
| 24 | Operation Humidity | 10% to 80% |
| 25 | Protection level | IP65 Waterproof Outdoor/Indoor IP43 |






