DNA Helix Rotating Mechanical LED Screen
The DNA Rotating Mechanical LED Screen is a type of dynamic display inspired by the double-helix structure of DNA. It consists of multiple LED display modules arranged in layers, each capable of independent or synchronized rotation, creating a 3D, twisting, or spiraling visual effect.
Key features:
Mechanical motion – The screen modules can physically rotate (e.g., 360° continuous rotation, oscillation, or spiral motion), unlike traditional static LED billboards.
High visual impact – The combination of motion and digital content makes it highly attention‑grabbing, often used in exhibitions, retail showcases, nightclubs, and brand events.
Customizable shapes – It can mimic a DNA helix, a vertical tower, or other kinetic sculptures.
Control system – Content is synced with the mechanical movement via a control system (often DMX or proprietary software), so animations align with the rotation.
Features
- Premium Modular Design: High-quality aluminum alloy frame + lightweight die-cast magnesium back panel, ensuring durability and heat dissipation.
- 3D Dynamic Rotation: Supports programmable angle, speed, and direction (clockwise/counterclockwise), creating eye-catching visual effects.
- Seamless Content Splicing: Modular design allows an arbitrary combination of screen sizes and shapes, supporting 4K resolution input.
- Commercial Advertising: Ideal for shopping malls, airports, and high-street storefronts, grabbing pedestrian attention with dynamic rotating content.
- Easy Installation & Maintenance: Modular plug-and-play design, with quick-release components for fast setup and after-sales service.
- Smooth Rotation: Industrial servo motor system, 360° infinite rotation with silent operation (<30dB), no jitter or noise.
- Customizable Shape: Modular design supports square, rectangular, and irregular shapes, tailored to your brand’s unique visual identity. Easy Control: Intuitive software interface, allowing one-click scheduling of rotation speed, content playback, and interactive triggers.



Parameter
| Items | Description | Specification | Specification |
| Display & Dimension | LED Display Model | Indoor P2mm LED Display (Optional pixel pitch: P1.2, P1.5, P1.8) | |
| LED Module Size | 320 x 160mm Flexible LED Module | ||
| Number of the Layers | 6 (Can be Customized) | 10 (Can be Customized) | |
| Number of Units | Multiple Units can be Spliced and Displayed Simultaneously | ||
| Each Unit Dimension | Length 1,4050mm; Thickness 280mm; Height: 2,2980mm. | Length 1,4050mm; Thickness 280mm; Height: 3,600mm. | |
| Display Surfaces | Double-sided with Curve LED Display | ||
| Each Layer Display Size | 1,280 x 320mm | ||
| Whole Display Size | 1,280 x 1,920 mm (WxH), 2 sides | 1,280 x 3,200 mm (WxH), 2 sides | |
| Whole Display Resolution | 640x 960 pixels (WxH) x 2 | 640x 1,600 pixels (WxH) x 2 | |
| Gap between Each Layer | 2mm | 2mm | |
| Net Weight | LED Display: 258 kgs | Base: 200 kgs | LED Display: 430 kgs | Base: 25 kgs | |
| Gross Weight | LED Display: 370 kgs | Base: 260kgs | LED Display: 614 kgs | Base: 319 kgs | |
| Control & Script | Moving Range | 360° unlimited rotation | |
| Motion Mode | Built-in motion scripts (user-editable) Or with software-adjustable motion script parameters | ||
| Operation Speed | The rotation and opening/closing speeds are adjustable via the control program | ||
| Control Category | Network-based control via TCP/IP protocol | ||
| Video Binding Capability | Yes (1 video file per motion script) | ||
| Multi-Script Support | Yes (Multiple videos can be mapped to multiple motion scripts) | ||
| Protocol Support | External UDP-based invocation protocol | ||
| Self-Recovery Functionality Supported | Software-enabled automatic error detection and clearance | ||
| Power & Installation | Power Input | AC 110 ~ 240V, 50/60HZ | |
| Max. Power Consumption | 4.5 KW | 7.5 KW | |
| Signal Transmission | CAT 6 | ||
| Installation | Factory Configuration: Display panel and base shipped as separate units. Installation requires upright positioning of the panel, followed by screw-fastening to the base | ||






