LEDダンスフロア
LED Dance Floor is a personalized LED screen specially designed for floor display. It could be used in an indoor and outdoor environment such as a hall, exhibition room, stage, party, and so on, the weight capacity is 1.5 tons, equal to a car. The performance of the waterproof is good, with high image fidelity, high brightness, and a large view angle.
LED Video Dance floor Features:
- uses a high-strength resin Mask, the support of solid aluminum die-casting equipment, big load-bearing capacity
- can be directly stampeded with a high-performance protective structure
- can be connected seamlessly to the next panel, a random combination
- Strong rubber mask with very good light transmission, mainly for anti-slip, water-proof, stain resistant
- Buffer damping design, no noise, long-time operation
- Fanless cooling by aluminum plate near the PCB and IC; Used as floor and video wall
- Easy to install. Ground installation, embedded installation, steel frame installation, or rail installation are all ok for the floor screen.
- Lightweight, only 9kg per cabinet. Each cabinet is a 500mm ×500mm led panel or 500mm×1000mm.

dance floor screen installation
パラメータ
| Model Type: | P3.91 | P4.81 |
|---|---|---|
| Pixel Pitch | 3.91mm | 4.81mm |
| LEDタイプ | SMD2121 | SMD2121 |
| Pixel Density | 65,536 dot/ ㎡ | 43,264 dot/ ㎡ |
| Module Size | 250×250mm | 250×250mm |
| Panel Size | 500mm x 500mm | 500mm x 500mm |
| Frame Materials | Die-Casting Aluminum | Die-Casting Aluminum |
| 明るさ | 1200nit | 1200nit |
| Contrast | 5000:1 | 5000:1 |
| ビューアングル | 150°(H)/150°(V) | 150°(H)/150°(V) |
| Scan Mode | 1/16 Scan | 1/13 Scan |
| Frame Frequency | 60Hz | 60Hz |
| Fresh Frequency | ≥1920Hz | ≥1920Hz |
| Driving ICs: | ICN2038S | ICN2038S |
| 寿命 | 100,000 Hours | 100,000 Hours |
| MTBF | 10,000 Hours | 10,000 Hours |
| Control Method | Synchronous | Synchronous |
| Temperature Operating | -20 ~+50° | -20 ~+50° |
| Working Humidity | 10%–90%RH | 10%–90%RH |
| Screen Protection | Heavyweight support | Heavyweight support |
| Load-Bearing | 500KG/㎡ | 500KG/㎡ |
| Panel Weight | 9 kg/pcs | 9 kg/pcs |
| Optional Function: | Interactive sensor | Interactive sensor |
| Waterproof Grade | IP31 | IP31 |
Cases




